Live slot RTP today
How the most popular slots have paid over the last 24 hours, week and month, against the RTP their providers list. The full database covers 14,107 games from 114 providers: search any of them below.
Results: 226 · 1Spin4Win · back to popular slots
| Slot | Provider | Listed RTP | 24h▼ | Week | Month |
|---|---|---|---|---|---|
| Clover Fest 256 | 1Spin4Win | 97.1% | 93.96% | 95.06% | 99.5% |
| Allways Lucky Pot | 1Spin4Win | 97.3% | 93.89% | 94.91% | 96.45% |
| VeryLucky1024 | 1Spin4Win | 97.2% | 93.82% | 97.14% | 95.16% |
| Queen Of Diamonds 20 | 1Spin4Win | 97.5% | 93.81% | 98.38% | 98.48% |
| Dolphins Wealth Win Spins | 1Spin4Win | 97.3% | 93.62% | 95.67% | 97.99% |
| Lucky Robbery | 1Spin4Win | 97.1% | 93.56% | 100.49% | 98.64% |
| Lucky Jane & Aztec Book | 1Spin4Win | 97.07% | 93.55% | 96.23% | 99.99% |
| Mystery Coin 27 | 1Spin4Win | 97.18% | 93.49% | 97.53% | 98.17% |
| Very Lucky 256 | 1Spin4Win | 97.1% | 93.43% | 97.4% | 98.07% |
| Mystery Coin 243 | 1Spin4Win | 97.2% | 93.39% | 95.01% | 96.74% |
| Diamond Easter | 1Spin4Win | 97.3% | 93.35% | 97.88% | 98.13% |
| Lucky Gold Miner | 1Spin4Win | 97.1% | 93.31% | 97.45% | 96% |
| Buffalo's Wealth Win Spins | 1Spin4Win | 97.3% | 93.26% | 99.5% | 95.88% |
| Lucky Win Spins X | 1Spin4Win | 97% | 93.25% | 96.34% | 98.01% |
| Mega Lucky Diamonds | 1Spin4Win | 97.2% | 93.17% | 94.76% | 97.59% |
| Burning Spins 243 | 1Spin4Win | 97.17% | 93.14% | 97.09% | 95.62% |
| Gold Oceanica Hold And Win | 1Spin4Win | 97.1% | 93.13% | 96.18% | 98.91% |
| Lucky 2 Ways | 1Spin4Win | 97.3% | 93.04% | 93.45% | 97.45% |
| Cash'n Fruits 256 | 1Spin4Win | 97.1% | 93.01% | 95.56% | 100.42% |
| Mad Jack Hold And Win | 1Spin4Win | 97.1% | 92.85% | 93.83% | 96.88% |
| Christmas Gems Hold And Win | 1Spin4Win | 97.1% | 92.67% | 94.43% | 96.62% |
| Golden Joker 243 Hold And Win | 1Spin4Win | 97.1% | 92.65% | 98.72% | 97.11% |
| Book of Wild | 1Spin4Win | 97% | 92.51% | 97.08% | 96.45% |
| Dolphin's Wealth Fortune | 1Spin4Win | 97.15% | 92.45% | 99.83% | 96.62% |
| Mega Lucky 81x | 1Spin4Win | 97.1% | 92.26% | 97.08% | 97.24% |
| Hold The Gold Fortune | 1Spin4Win | 97.2% | 92.24% | 101.15% | 97.97% |
| Lucky 10 Bells | 1Spin4Win | 97.2% | 92.24% | 96.61% | 93.82% |
| Lucky Honey | 1Spin4Win | 97.2% | 92.13% | 96.36% | 97.82% |
| Golden Joker 243 | 1Spin4Win | 97% | 92.11% | 97.24% | 94.27% |
| Lucky Easter 10 | 1Spin4Win | 97.2% | 91.93% | 98.45% | 98.82% |
| Chinese Luck | 1Spin4Win | 97% | 91.86% | 98.23% | 95.01% |
| Cash'n Fruits 100 | 1Spin4Win | 91.1% | 91.03% | 94.08% | 89.85% |
| Buffalo's Wealth Fortune | 1Spin4Win | 97.15% | 88.27% | 93.26% | 96.39% |
| Retro 432 Ways | 1Spin4Win | 97.4% | 83.47% | 91.84% | 93.54% |
What live RTP is and how to use it
Return to player (RTP) is the share of all bets a game pays back over the very long run; it is set by the provider and printed in the game's help screen. Live RTP is what actually came back to players over a short recent window. Because slots are volatile, the 24-hour figure swings widely, the weekly figure less and the monthly figure sits closest to the listed value. A game showing 110% for the day has simply had a lucky day; it is not "due" to keep paying, and a game at 85% is not "due" to catch up.
Frequently asked questions
What is live RTP?
Live RTP is the return actually paid to players over a recent period (24 hours, a week or a month) compared with the theoretical RTP set by the game provider. It moves with luck: one big win lifts the daily figure by several points.
Does a high live RTP mean a slot is about to pay?
No. Live RTP describes the past. Every spin is independent and the theoretical RTP does not change. Use it to compare recent performance, not to forecast.
How are the popular slots chosen?
By how often people search for them: the monthly Google search volume for “[game] slot” in India and the United Kingdom. Hot and cold games are picked only among the 300 most searched slots, because among thousands of rarely played games the daily leaders are just noise.
How often is the RTP data updated?
Once a day, from an external live RTP feed; the history is stored.