| Bonus | Spins since | Average | Last hit |
|---|
| Coin Flip | 24 | 13.5 | 18 min ago×20 |
|---|
| Cash Hunt | 7 | 27 | 5 min ago×100 |
|---|
| Pachinko | 50 | 27 | 38 min ago×5 |
|---|
| Crazy Time | 88 | 54 | 1 h ago×50 |
|---|
| Bonus | Spins since | Average | Last hit |
|---|
| Lil' Blues | 38 | 13.3 | 18 min ago×6 |
|---|
| Big Oranges | 3 | 26.5 | 2 min ago×24 |
|---|
| Huge Reds | 10 | 53 | 6 min ago×12 |
|---|
| Bonus | Rounds since | Average | Last hit |
|---|
| 3 Rolls | 86 | 27.1 | 1 h ago×8 |
|---|
| 5 Rolls | 32 | 71.7 | 40 min ago×28 |
|---|
| Bonus | Spins since | Average | Last hit |
|---|
| Bar bonus | 1 | 10.7 | 2 min ago×15 |
|---|
| Disco | 20 | 21.3 | 26 min ago×20 |
|---|
| Stayin' Alive | 6 | 32 | 8 min ago×15 |
|---|
| VIP Disco | 35 | 64 | 49 min ago×22 |
|---|
Bar bonus hit after 31 spins · ×15 · 2 min ago
| Bonus | Rounds since | Average | Last hit |
|---|
| Coin Flip | 15 | 20.2 | 21 min ago×30 |
|---|
| Cash Hunt | 58 | 40.5 | 1 h ago×500 |
|---|
| Pachinko | 93 | 43.3 | 2 h ago×40 |
|---|
| Crazy Time | 17 | 91.7 | 24 min ago×150 |
|---|
Pachinko: longest wait in 12 hours
| Outcome | Hands since | Average | Last hit |
|---|
| Tie | 9 | 10.5 | 5 min ago |
|---|
Tie hit after 32 hands · 5 min ago
| Bonus | Spins since | Average | Last hit |
|---|
| Battery Charger | 4 | 6.4 | 6 min ago×30 |
|---|
| Monster Mash | 8 | 7.8 | 12 min ago×21 |
|---|
| Hot Spot | 15 | 9.5 | 22 min ago×100 |
|---|
| Fireball | 26 | 9.8 | 37 min ago×50 |
|---|
| Storm Bonus | 5 | 36.6 | 8 min ago×100 |
|---|
| Bonus | Spins since | Average | Last hit |
|---|
| Bubble Surprise | 15 | 17.1 | 15 min ago×5 |
|---|
| Sweet Spins | 97 | 50.1 | 1 h ago×29 |
|---|
| Candy Drop | 0 | 26.6 | 2 min ago×10 |
|---|
| Bonus | Spins since | Average | Last hit |
|---|
| Segment 30 | 1 | 54 | 1 min ago×30 |
|---|
| Segment 40 | 0 | 54 | 47s ago×200 |
|---|
| Bonus | Spins since | Average | Last hit |
|---|
| Coin Flip | 9 | 13.5 | 8 min ago×2 |
|---|
| Cash Hunt | 8 | 27 | 7 min ago×100 |
|---|
| Pachinko | 61 | 27 | 50 min ago×10 |
|---|
| Crazy Time | 6 | 54 | 5 min ago×20 |
|---|
Coin Flip hit after 28 spins · ×2 · 8 min ago
| Cold numbers | Spins since | Average | Last hit |
|---|
| 30Number 30 | 108 | 37 | 1 h ago |
|---|
| 2Number 2 | 107 | 37 | 1 h ago |
|---|
| 23Number 23 | 105 | 37 | 1 h ago |
|---|
| 32Number 32 | 87 | 37 | 1 h ago |
|---|
| Outcome | Hands since | Average | Last hit |
|---|
| Tie | 2 | 8.9 | 2 min ago |
|---|
| Bonus | Spins since | Average | Last hit |
|---|
| 2 Rolls | 30 | 18 | 23 min ago×12 |
|---|
| 4 Rolls | 32 | 54 | 26 min ago×127 |
|---|
| Chance | 48 | 27 | 45 min ago |
|---|
| Cold numbers | Spins since | Average | Last hit |
|---|
| 18Number 18 | 144 | 37 | 1 h ago |
|---|
| 29Number 29 | 112 | 37 | 1 h ago |
|---|
| 3Number 3 | 105 | 37 | 1 h ago |
|---|
| 30Number 30 | 86 | 37 | 1 h ago |
|---|
Number 3: longest wait in 22 hours
| Cold numbers | Spins since | Average | Last hit |
|---|
| 33Number 33 | 95 | 37 | 2 h ago |
|---|
| 9Number 9 | 92 | 37 | 2 h ago |
|---|
| 7Number 7 | 90 | 37 | 2 h ago |
|---|
| 27Number 27 | 76 | 37 | 1 h ago |
|---|
Number 33: longest wait in 22 hours
| Cold numbers | Spins since | Average | Last hit |
|---|
| 28Number 28 | 177 | 37 | 2 h ago |
|---|
| 32Number 32 | 136 | 37 | 1 h ago |
|---|
| 9Number 9 | 127 | 37 | 1 h ago |
|---|
| 31Number 31 | 98 | 37 | 1 h ago |
|---|
Number 28: longest wait in 6 days
| Cold numbers | Spins since | Average | Last hit |
|---|
| 8Number 8 | 134 | 37 | 2 h ago |
|---|
| 19Number 19 | 118 | 37 | 1 h ago |
|---|
| 14Number 14 | 107 | 37 | 1 h ago |
|---|
| 4Number 4 | 94 | 37 | 1 h ago |
|---|
Number 8: longest wait in 2 days
| Outcome | Rolls since | Average | Last hit |
|---|
| Total 3 | 66 | 216 | 38 min ago |
|---|
| Total 4 | 15 | 72 | 10 min ago |
|---|
| Total 17 | 112 | 72 | 1 h ago |
|---|
| Outcome | Hands since | Average | Last hit |
|---|
| Tie | 7 | 10.5 | 5 min ago |
|---|
Tie hit after 21 hands · 5 min ago
| Outcome | Hands since | Average | Last hit |
|---|
| Tie | 37 | 13.4 | 14 min ago |
|---|
| Outcome | Rounds since | Average | Last hit |
|---|
| Mega Ball ×100 | 85 | 159 | 1 h ago×100 |
|---|
| Number 30 | 250 | 57 | 4 h ago |
|---|
| Number 18 | 188 | 49.7 | 3 h ago |
|---|
| Number 48 | 173 | 49.9 | 3 h ago |
|---|
Number 18: longest wait in 6 days
| Outcome | Hands since | Average | Last hit |
|---|
| Multiplier round | 5 | 5.7 | 10 min ago |
|---|
| Outcome | Rolls since | Average | Last hit |
|---|
| Total 3 | 164 | 216 | 1 h ago |
|---|
| Total 4 | 144 | 72 | 1 h ago |
|---|
| Total 17 | 66 | 72 | 46 min ago |
|---|
| Total 18 | 640 | 216 | 6 h ago |
|---|
Total 18: longest wait in 22 hours
| Cold numbers | Spins since | Average | Last hit |
|---|
| 12Number 12 | 166 | 37 | 2 h ago |
|---|
| 32Number 32 | 88 | 37 | 1 h ago |
|---|
| 17Number 17 | 70 | 37 | 1 h ago |
|---|
| 10Number 10 | 68 | 37 | 58 min ago |
|---|
Number 12: longest wait in 22 hours
| Outcome | Rounds since | Average | Last hit |
|---|
| Disco bonus | 15 | 17 | 18 min ago×24 |
|---|
| ×100+ | 3 | 58.1 | 5 min ago×102 |
|---|
| Bonus | Spins since | Average | Last hit |
|---|
| Number 20 | 26 | 27 | 20 min ago×20 |
|---|
| Number 40 | 0 | 54 | 2 min ago×40 |
|---|
| Outcome | Hands since | Average | Last hit |
|---|
| Tie | 1 | 10.5 | 3 min ago |
|---|
How the radar works
The radar displays every tracked table on a single board. For each bonus or outcome, it shows the number of rounds since it last hit, the average number of rounds it takes, and when it last landed, along with the multiplier it paid. The "Longest waits right now" strip at the top selects the most unusual waits across all tables. You can filter tables by section, and the tables you starred on the home page show up under "My tables".
Averages and colours
When the provider releases the wheel layout or the odds, the average is taken from those figures: Coin Flip on Crazy Time sits on 4 of 54 segments, so on average it lands once per 13.5 spins, and a roulette number once per 37. If no such data exists, the average comes from the last 30 days of our archive. A wait shows amber at 1.5 times its average and red at 3 times. "Longest wait in N days" means that outcome has not gone that long without a hit during that period. Our methodology explains how these numbers were checked against real droughts.
Frequently asked questions
Does a long drought mean a bonus is due?
No. Every spin is independent: a bonus that has not landed for 300 spins has exactly the same chance on the next spin as after 3. The radar shows how unusual the current wait is, not what comes next.
What do the columns mean?
“Spins since” (hands, rolls or rounds on card, dice and ball games) is how many rounds have been played since the outcome last hit. “Average” is how many rounds it takes on average: from the official wheel layout or odds where the provider publishes them (Coin Flip 1 in 13.5, a roulette number 1 in 37), otherwise from the last 30 days of our archive. Amber means the current wait is already 1.5 times the average, red means 3 times. “Last hit” shows when it last landed and, for bonus rounds, the top multiplier it paid.
What does “longest wait in 5 days” mean?
That no wait for this outcome has been this long in the last 5 days of our archive. “Hit after 96 spins” appears for ten minutes after a long wait ends. Waits that run through a gap in our records are left out, so a missed round can never make a wait look longer than it was.
How often is the radar updated?
Every 20 seconds it is recalculated from the latest 2,000 rounds across all tables. A wait shows up on the radar about a minute after a round settles, depending on how often that table’s feed is read.
Can I get a message when a wait goes long?
Yes. Our free Telegram bot sends a single message when a bonus on a table you picked runs unusually long, a big multiplier hits or your table returns after a break. No sign-up required, and you can stop it whenever you like.